| Statistics | |
| Sites | 11 |
|---|---|
| Hits (2 weeks) | 60 |
| Hits (8 weeks) | 280 |
| Reptile Education | |||
|---|---|---|---|
| Joined: Jun 25, 2006 11:19:26 (EST) | |||
| Three Days | Two Weeks | Eight Weeks | |
| Hits / Ring total | 2 / 7 | 16 / 60 | 63 / 280 |
| % of total | 28.57 | 26.67 | 22.50 |
| Previous | 0 / 0 | 5 / 5 | 19 / 21 |
| Next | 0 / 0 | 1 / 2 | 13 / 17 |
| Random | 0 / 1 | 2 / 5 | 4 / 28 |
| Direct | 2 / 6 | 8 / 48 | 27 / 214 |
| Clicks / Ring total | 0 / 1 | 0 / 10 | 0 / 53 |
| % of total | 0.00 | 0.00 | 0.00 |
| Previous | 0 / 0 | 0 / 5 | 0 / 21 |
| Next | 0 / 0 | 0 / 2 | 0 / 17 |
| Random | 0 / 1 | 0 / 3 | 0 / 15 |
| Errors / Ring total | 0 / 0 | 0 / 0 | 0 / 0 |
| % of total | 0.00 | 0.00 | 0.00 |
| Hit Graph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reptile Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entire Ring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily Average (EST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hourly Average (EST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hits, Top 11 Sites | |||
|---|---|---|---|
| Site Name | Three Days | Two Weeks | Eight Weeks |
Reptile Education
|
2 | 16 | 63 |
Snakeguy101.com
|
0 | 7 | 29 |
The Venomous Snakes of Texas
|
0 | 7 | 27 |
ratelslangen.nl
|
2 | 5 | 26 |
www.venomone.com
|
0 | 3 | 25 |
envenomated.com
|
1 | 6 | 25 |
Snake Getters
|
1 | 5 | 22 |
African Reptiles and Venom
|
0 | 2 | 22 |
Henk en Anton's ratelslangen
|
0 | 5 | 21 |
Spider Pharm
|
1 | 4 | 20 |
Venom Supplies Ltd
|
0 | 0 | 0 |
| Browsers | |
|---|---|
| Other | 136 |
| Googlebot | 93 |
| Internet Explorer | 52 |
| MSNBot | 40 |
| Unknown | 13 |
| Safari | 1 |
| Firefox | 1 |
| Caching Enabled |
|---|
| Time since last cache: 13:52:11 |